Monday 18 Nov 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 18 Nov 2024 12:20 Abu Dhabi Time.
Market Status: Opened
ENR
Siemens Energy AG
47.42
EUR
0.280
0.59%
Open
47.58
Prev Close
47.14
PX_VOLUME
669
MARKET CAP (M)
19,671.01
DAY RANGE
47.42 - 47.58
52 WEEKS
10.18 - 47.21
Stock Statistics
Yearly Change
323.64%
Listed Shares (Million)
Earnings Multiple
34.24
Average 30-day trading volume
5,123.92
Price-to-book ratio
4.09
Earnings Per Share
1.37
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 9,741.00 8,797.00 8,278.00 7,649.00 8,521.00 7,506.00 8,028.00
Gross Profit 1,081.00 1,139.00 1,215.00 1,068.00 477.00 -1,171.00 998.00
Operating Income -158.00 -109.00 -262.00 -1,594.00 -574.00 -2,127.00 -56.00
Net Income -253.00 -102.00 109.00 1,582.00 -871.00 -2,931.00 -190.00
Profit Margin -2.60 -1.16 1.32 20.68 -10.22 -39.05 -2.37
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 50,874.00 51,185.00 50,192.00 48,521.00 47,907.00 47,944.00 48,320.00
Total Liabilities 41,510.00 41,160.00 40,006.00 38,502.00 39,120.00 38,535.00 35,607.00
Total Equity 9,364.00 10,025.00 10,186.00 10,019.00 8,787.00 9,409.00 12,713.00
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Cash From Operating Activities 1,422.00 751.00 549.00 -165.00 1,410.00 155.00 -213.00
Cash From Investing Activities -690.00 -375.00 295.00 2,021.00 -846.00 -259.00 -240.00
Cash From Financing Activities -403.00 -172.00 -248.00 -1,102.00 -367.00 -620.00 234.00
Net Change in Cash 287.00 207.00 554.00 704.00 214.00 -827.00 -248.00
* In Million of Euro Member Countries

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024