Thursday 19 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 19 Sep 2024 12:31 Abu Dhabi Time.
Market Status: Opened
DTE
Deutsche Telekom AG
25.90
EUR
-0.605
-2.28%
Open
26.09
Prev Close
26.50
PX_VOLUME
1,304
MARKET CAP (M)
118,278.80
DAY RANGE
25.90 - 26.10
52 WEEKS
18.51 - 23.76
Stock Statistics
Yearly Change
18.90%
Listed Shares (Million)
Earnings Multiple
26.50
Average 30-day trading volume
12,451.90
Price-to-book ratio
2.27
Earnings Per Share
0.82
Previous Dividend Distribution
0.72
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 28,394.00 27,942.00 29,369.00 27,556.00 27,221.00 27,824.00
Gross Profit 11,938.00 11,316.00 10,680.00 11,231.00 10,953.00 10,767.00
Operating Income 6,837.00 6,342.00 5,627.00 6,576.00 6,127.00 -7,129.00
Profit Margin 12.41 11.25 0.07 10.64 9.64 9.78
Balance Sheet
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 296,044.00 295,222.00 290,305.00 302,513.00 299,701.00 303,793.00
Total Liabilities 203,610.00 202,009.00 199,068.00 205,943.00 205,302.00 205,108.00
Total Equity 92,434.00 93,213.00 91,237.00 96,570.00 94,399.00 98,685.00
Cash Flows Statements - Coming Soon
* In Million of Euro Member Countries

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024