Period Ending: | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | |
Total Revenue | 7,176.00 | 7,366.00 | 7,698.00 | 6,506.00 | 6,474.00 | 7,261.00 | 7,416.00 | |
Gross Profit | ||||||||
Operating Income | 1,807.00 | 1,990.00 | 2,292.00 | 877.00 | 1,945.00 | 2,050.00 | 1,944.00 | |
Net Income | 1,665.00 | 53.00 | 1,451.00 | 1,429.00 | 1,201.00 | 939.00 | 1,321.00 | |
Profit Margin | 23.20 | 0.72 | 18.85 | 21.96 | 18.55 | 12.93 | 17.81 |
Period Ending: | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | |
Total Assets | 1,380,092.00 | 1,351,406.00 | 1,330,785.00 | 1,312,331.00 | 1,358,272.00 | 1,300,293.00 | 1,306,777.00 | |
Total Liabilities | 1,303,625.00 | 1,276,137.00 | 1,254,893.00 | 1,237,513.00 | 1,284,381.00 | 1,227,579.00 | 1,233,397.00 | |
Total Equity | 76,467.00 | 75,269.00 | 75,892.00 | 74,818.00 | 73,891.00 | 72,714.00 | 73,380.00 |
Period Ending: | |
Cash From Operating Activities | |
Cash From Investing Activities | |
Cash From Financing Activities | |
Net Change in Cash |