Period Ending: | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | |
Total Revenue | 1,712.20 | 1,749.60 | 1,737.90 | 1,739.70 | 1,451.80 | 1,454.00 | 1,475.00 | |
Gross Profit | ||||||||
Operating Income | 680.30 | 735.10 | 757.80 | 629.00 | 570.00 | 690.00 | 634.80 | |
Net Income | 468.70 | 520.00 | 524.00 | 427.50 | 414.90 | 461.20 | 493.30 | |
Profit Margin | 27.37 | 29.72 | 30.15 | 24.57 | 28.58 | 31.72 | 33.44 |
Period Ending: | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | |
Total Assets | 301,326.30 | 256,112.60 | 287,718.10 | 237,726.90 | 270,398.20 | 286,778.90 | 275,785.50 | |
Total Liabilities | 290,798.50 | 245,964.10 | 277,396.40 | 227,626.70 | 260,986.40 | 277,880.60 | 266,353.30 | |
Total Equity | 10,527.80 | 10,148.50 | 10,321.70 | 10,100.20 | 9,411.80 | 8,898.30 | 9,432.20 |
Period Ending: | |
Cash From Operating Activities | |
Cash From Investing Activities | |
Cash From Financing Activities | |
Net Change in Cash |