Period Ending: | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | |
Total Revenue | 3,049.00 | 2,941.00 | 3,088.00 | 2,954.00 | 3,057.00 | |
Gross Profit | ||||||
Operating Income | 953.00 | 874.00 | 1,137.00 | 744.00 | 1,182.00 | |
Net Income | 688.00 | 581.00 | 761.00 | 372.00 | 704.00 | |
Profit Margin | 22.56 | 19.76 | 24.64 | 12.59 | 23.03 |
Period Ending: | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | |
Total Assets | 565,332.00 | 560,087.00 | 551,977.00 | 517,166.00 | 509,885.00 | |
Total Liabilities | 530,533.00 | 526,694.00 | 518,757.00 | 484,157.00 | 477,204.00 | |
Total Equity | 34,799.00 | 33,393.00 | 33,220.00 | 33,009.00 | 32,681.00 |
Period Ending: | |
Cash From Operating Activities | |
Cash From Investing Activities | |
Cash From Financing Activities | |
Net Change in Cash |