Sunday 8 Feb 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 6 Feb 2026 17:50 Abu Dhabi Time.
Market Status: Closed
BAYN
Bayer AG
45.62
EUR
0.648
1.44%
Open
45.82
Prev Close
44.97
PX_VOLUME
2,312
MARKET CAP (M)
DAY RANGE
44.85 - 45.82
52 WEEKS
18.38 - 46.74
Stock Statistics
Yearly Change
115.83%
Listed Shares (Million)
Earnings Multiple
Average 30-day trading volume
3,288.38
Price-to-book ratio
1.52
Earnings Per Share
-2.60
Previous Dividend Distribution
0.08
Dividend Yield
0.24%
Financial Summary
Income Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 9,660.00 10,739.00 13,738.00 11,729.00 9,968.00 11,144.00 13,765.00 11,862.00 10,342.00
Gross Profit 5,353.00 6,375.00 8,113.00 6,006.00 4,878.00 6,150.00 8,302.00 7,376.00 5,530.00
Operating Income 521.00 221.00 2,937.00 1,370.00 314.00 1,136.00 3,299.00 1,942.00 709.00
Net Income -959.00 -190.00 1,304.00 -328.00 -4,194.00 -26.00 2,002.00 1,342.00 -4,577.00
Profit Margin -9.93 -1.77 9.49 -2.80 -42.07 -0.23 14.54 11.31 -44.26
Balance Sheet
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 104,210.00 105,236.00 109,183.00 110,850.00 106,946.00 119,859.00 119,881.00 116,259.00 117,242.00
Total Liabilities 74,509.00 74,736.00 76,601.00 78,805.00 76,252.00 84,012.00 84,119.00 83,181.00 83,695.00
Total Equity 29,701.00 30,500.00 32,582.00 32,045.00 30,694.00 35,847.00 35,762.00 33,078.00 33,547.00
Cash Flows Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 1,432.00 590.00 -1,140.00 4,411.00 1,753.00 1,901.00 -2,180.00 5,257.00 2,191.00
Cash From Investing Activities -1,172.00 93.00 69.00 -1,376.00 3,606.00 -2,698.00 143.00 -4,064.00 -130.00
Cash From Financing Activities 1,088.00 47.00 -1,024.00 -1,441.00 -4,544.00 -88.00 867.00 -1,923.00 217.00
Net Change in Cash 1,340.00 542.00 -2,176.00 1,572.00 731.00 -837.00 -1,182.00 -908.00 2,334.00
* In Million of Euro Member Countries

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026