Tuesday 13 Jan 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 13 Jan 2026 16:04 Abu Dhabi Time.
Market Status: Opened
JUFO
Juhayna Food Industries
27.21
EGP
-0.290
-1.06%
Open
27.50
Prev Close
27.50
PX_VOLUME
1,561,714
MARKET CAP (M)
DAY RANGE
27.03 - 27.99
52 WEEKS
19.20 - 31.84
Stock Statistics
Yearly Change
3.74%
Listed Shares (Million)
1,176.76
Earnings Multiple
20.78
Average 30-day trading volume
1,433,536.00
Price-to-book ratio
4.41
Earnings Per Share
2.32
Previous Dividend Distribution
0.23
Dividend Yield
0.87%
Financial Summary
Income Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 7,971.61 7,362.18 6,802.91 5,968.74 6,863.67 6,035.55 5,758.30 3,882.35 4,500.47
Gross Profit 1,941.62 1,862.89 1,176.83 1,528.17 2,035.07 1,928.95 2,204.62 610.17 1,072.12
Operating Income 986.54 941.99 529.93 452.09 1,403.06 1,408.98 1,323.78 489.48 488.85
Profit Margin 6.16 6.54 4.41 4.99 13.95 16.59 8.31 3.67 7.17
Balance Sheet
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 18,044.84 18,061.33 15,900.23 13,590.46 12,915.99 11,653.18 10,077.16 8,580.37 7,724.32
Total Liabilities 10,651.42 10,610.18 8,930.24 7,251.14 6,873.91 6,563.14 5,707.99 4,330.60 3,617.07
Total Equity 7,393.42 7,451.14 6,969.99 6,339.32 6,042.09 5,090.04 4,369.17 4,249.77 4,107.24
Cash Flows Statements - Coming Soon
* In Million of Egypt Pound

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026