Sunday 22 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 22 Dec 2024 16:28 Abu Dhabi Time.
Market Status: Closed
JUFO
Juhayna Food Industries
31.01
EGP
0.010
0.03%
Open
31.00
Prev Close
31.00
PX_VOLUME
252,597
MARKET CAP (M)
DAY RANGE
30.90 - 31.84
52 WEEKS
12.51 - 38.00
Stock Statistics
Yearly Change
81.82%
Listed Shares (Million)
941.41
Earnings Multiple
11.31
Average 30-day trading volume
889,743.64
Price-to-book ratio
4.83
Earnings Per Share
1.08
Previous Dividend Distribution
Dividend Yield
0.65%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023
Total Revenue 6,863.67 6,035.55 5,758.30 4,474.26 4,500.47 3,730.08
Gross Profit 2,035.07 1,928.95 2,204.62 1,221.73 1,072.12 910.50
Operating Income 1,403.06 1,408.98 1,323.78 469.11 488.85 324.94
Profit Margin 13.95 16.59 8.31 3.19 7.17 5.82
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023
Total Assets 12,915.99 11,653.18 10,077.16 8,580.37 7,724.32 7,869.49
Total Liabilities 6,873.91 6,563.14 5,707.99 4,330.60 3,617.07 4,084.75
Total Equity 6,042.09 5,090.04 4,369.17 4,249.77 4,107.24 3,784.74
Cash Flows Statements - Coming Soon
* In Million of Egypt Pound

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024