Saturday 22 Aug 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Aug 2026 23:59 Abu Dhabi Time.
Market Status: Closed
MCK
Mckesson Corp
859.69
USD
20.940
2.50%
Open
839.84
Prev Close
838.75
PX_VOLUME
MARKET CAP (M)
DAY RANGE
837.88 - 867.92
52 WEEKS
673.38 - 999.00
Stock Statistics
Yearly Change
21.66%
Listed Shares (Million)
280.00
Earnings Multiple
22.50
Average 30-day trading volume
846,287.05
Price-to-book ratio
Earnings Per Share
38.53
Previous Dividend Distribution
3.28
Dividend Yield
0.39%
Financial Summary
Income Statements
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 105,380.00 96,295.00 106,158.00 103,150.00 97,827.00 90,823.00 95,294.00 93,651.00 79,283.00 76,355.00 80,898.00 77,215.00
Gross Profit 3,685.00 4,044.00 3,670.00 3,542.00 3,271.00 3,379.00 3,253.00 3,185.00 3,062.00 3,561.00 3,129.00 2,990.00
Operating Income 1,489.00 1,941.00 1,640.00 1,417.00 1,075.00 1,405.00 1,248.00 1,325.00 1,061.00 1,372.00 621.00 850.00
Net Income 1,032.00 1,855.00 1,250.00 1,163.00 831.00 1,306.00 928.00 287.00 960.00 830.00 630.00 703.00
Profit Margin 0.98 1.93 1.18 1.13 0.85 1.44 0.97 0.31 1.21 1.09 0.78 0.91
Balance Sheet
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 88,330.00 82,323.00 84,190.00 84,160.00 81,311.00 75,140.00 71,081.00 72,429.00 71,670.00 67,443.00 66,512.00 66,091.00
Total Liabilities 92,194.00 84,100.00 85,091.00 85,515.00 82,899.00 76,834.00 73,785.00 75,071.00 73,051.00 69,042.00 68,194.00 67,555.00
Total Equity -3,864.00 -1,777.00 -901.00 -1,355.00 -1,588.00 -1,694.00 -2,704.00 -2,642.00 -1,381.00 -1,599.00 -1,682.00 -1,464.00
Cash Flows Statements
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities -220.00 3,421.00 1,232.00 2,420.00 -918.00 7,748.00 -2,383.00 2,100.00 -1,380.00 4,147.00 254.00 965.00
Cash From Investing Activities -214.00 425.00 -269.00 -24.00 -3,564.00 -224.00 -136.00 -286.00 -87.00 -577.00 -180.00 -166.00
Cash From Financing Activities 1,632.00 -2,820.00 -2,026.00 -961.00 1,176.00 -2,855.00 1,298.00 -1,599.00 -809.00 -968.00 -622.00 -909.00
Net Change in Cash 1,188.00 1,015.00 -1,056.00 1,426.00 -3,273.00 4,674.00 -1,229.00 207.00 -2,281.00 2,602.00 -541.00 -113.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026