Wednesday 27 May 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 27 May 2026 21:14 Abu Dhabi Time.
Market Status: Opened
KO
Coca-Cola Co
82.18
USD
1.720
2.14%
Open
81.10
Prev Close
80.46
PX_VOLUME
MARKET CAP (M)
DAY RANGE
80.80 - 82.50
52 WEEKS
65.35 - 82.66
Stock Statistics
Yearly Change
12.11%
Listed Shares (Million)
7,040.00
Earnings Multiple
25.33
Average 30-day trading volume
16,089,299.78
Price-to-book ratio
10.29
Earnings Per Share
3.05
Previous Dividend Distribution
2.06
Dividend Yield
2.56%
Financial Summary
Income Statements
Period Ending: Apr 03, 2026 Apr 03, 2026 Dec 31, 2025 Sep 26, 2025 Jun 27, 2025 Mar 28, 2025 Dec 31, 2024 Sep 27, 2024 Jun 28, 2024 Mar 29, 2024 Dec 31, 2023 Sep 29, 2023
Total Revenue 12,472.00 12,472.00 11,822.00 12,455.00 12,535.00 11,129.00 11,544.00 11,854.00 12,363.00 11,300.00 10,849.00 11,953.00
Gross Profit 7,852.00 7,852.00 7,099.00 7,658.00 7,821.00 6,966.00 6,931.00 7,190.00 7,551.00 7,065.00 6,211.00 7,292.00
Operating Income 4,389.00 4,380.00 2,900.00 4,040.00 4,352.00 3,732.00 2,885.00 3,554.00 4,002.00 3,714.00 2,412.00 3,625.00
Net Income 3,966.00 3,966.00 2,316.00 3,683.00 3,803.00 3,335.00 2,213.00 2,850.00 2,401.00 3,185.00 1,986.00 3,083.00
Profit Margin 31.80 31.80 19.59 29.57 30.34 29.97 19.17 24.04 19.42 28.19 18.31 25.79
Balance Sheet
Period Ending: Apr 03, 2026 Apr 03, 2026 Dec 31, 2025 Sep 26, 2025 Jun 27, 2025 Mar 28, 2025 Dec 31, 2024 Sep 27, 2024 Jun 28, 2024 Mar 29, 2024 Dec 31, 2023 Sep 29, 2023
Total Assets 104,217.00 104,217.00 104,816.00 106,045.00 104,333.00 101,716.00 100,549.00 106,266.00 101,202.00 99,392.00 97,703.00 97,578.00
Total Liabilities 68,483.00 68,483.00 70,541.00 72,778.00 74,151.00 73,962.00 74,177.00 78,112.00 73,791.00 71,446.00 70,223.00 69,745.00
Total Equity 35,734.00 35,734.00 34,275.00 33,267.00 30,182.00 27,754.00 26,372.00 28,154.00 27,411.00 27,946.00 27,480.00 27,833.00
Cash Flows Statements
Period Ending: Apr 03, 2026 Apr 03, 2026 Dec 31, 2025 Sep 26, 2025 Jun 27, 2025 Mar 28, 2025 Dec 31, 2024 Sep 27, 2024 Jun 28, 2024 Mar 29, 2024 Dec 31, 2023 Sep 29, 2023
Cash From Operating Activities 2,021.00 2,021.00 3,756.00 5,043.00 3,811.00 -5,202.00 3,951.00 -1,259.00 3,585.00 528.00 2,670.00 4,300.00
Cash From Investing Activities 1,746.00 1,746.00 -1,044.00 1,255.00 789.00 -1,067.00 -783.00 2,310.00 667.00 330.00 -926.00 -1,657.00
Cash From Financing Activities -3,868.00 -3,868.00 -5,052.00 -3,140.00 -3,380.00 3,432.00 -5,484.00 -894.00 -938.00 406.00 -4,225.00 -3,087.00
Net Change in Cash -15.00 -15.00 -2,354.00 3,161.00 1,389.00 -2,674.00 -2,673.00 248.00 3,095.00 1,126.00 -2,518.00 -642.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026