Friday 27 Feb 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 27 Feb 2026 22:21 Abu Dhabi Time.
Market Status: Opened
GPN
Global Payments Inc
77.34
USD
-0.510
-0.66%
Open
77.67
Prev Close
77.85
PX_VOLUME
MARKET CAP (M)
DAY RANGE
76.52 - 77.96
52 WEEKS
65.93 - 106.07
Stock Statistics
Yearly Change
-23.32%
Listed Shares (Million)
279.90
Earnings Multiple
13.46
Average 30-day trading volume
2,868,613.90
Price-to-book ratio
0.81
Earnings Per Share
4.44
Previous Dividend Distribution
1.00
Dividend Yield
1.28%
Financial Summary
Income Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 1,932.81 2,007.64 1,956.75 2,412.10 1,933.19 1,997.66 1,971.02 2,420.19 2,433.81 2,475.69
Gross Profit 1,363.76 1,450.96 1,457.96 1,490.90 1,407.80 1,493.10 1,466.56 1,497.80 1,511.53 1,560.16
Operating Income 538.80 639.22 560.64 561.59 495.84 547.65 528.99 531.15 593.76 633.30
Net Income 134.96 456.40 192.13 294.49 470.47 288.10 296.69 306.65 358.64 358.90
Profit Margin 6.98 22.73 9.82 12.21 24.34 14.42 15.05 12.67 14.74 14.50
Balance Sheet
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 53,338.48 47,962.42 48,518.51 47,616.11 46,890.26 49,985.84 50,752.16 51,774.75 50,570.19 48,924.60
Total Liabilities 29,760.01 24,645.82 25,268.75 24,758.32 24,034.31 26,522.87 27,738.51 28,931.67 27,290.64 26,239.78
Total Equity 23,578.48 23,316.60 23,249.76 22,857.78 22,855.94 23,462.98 23,013.65 22,843.08 23,279.55 22,684.82
Cash Flows Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 515.21 768.73 817.52 555.12 883.44 835.73 808.84 529.58 657.45 426.81
Cash From Investing Activities -309.92 556.45 -303.73 -173.09 672.73 -149.31 -549.32 -148.00 -241.43 -118.14
Cash From Financing Activities 5,858.53 -1,603.74 -490.74 -31.53 -1,845.80 111.21 -280.48 -276.70 -317.26 -242.88
Net Change in Cash 6,079.78 -303.26 191.61 412.30 -403.54 852.37 -40.57 70.85 147.01 -4.49
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026