Wednesday 10 June 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 10 June 2026 22:17 Abu Dhabi Time.
Market Status: Opened
BAC
Bank of America
54.85
USD
0.430
0.79%
Open
54.50
Prev Close
54.42
PX_VOLUME
MARKET CAP (M)
DAY RANGE
54.23 - 55.30
52 WEEKS
43.66 - 57.55
Stock Statistics
Yearly Change
21.28%
Listed Shares (Million)
7,096.59
Earnings Multiple
13.66
Average 30-day trading volume
37,563,217.75
Price-to-book ratio
1.41
Earnings Per Share
3.86
Previous Dividend Distribution
1.10
Dividend Yield
2.02%
Financial Summary
Income Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 27,913.00 26,092.00 26,946.00 25,473.00 25,548.00 24,521.00 24,580.00 24,206.00 24,780.00 21,273.00 24,163.00
Gross Profit
Operating Income 10,600.00 13,135.00 9,188.00 7,470.00 9,672.00 12,155.00 7,362.00 7,613.00 8,059.00 5,301.00 8,171.00
Net Income 8,584.00 7,528.00 8,469.00 7,116.00 7,396.00 6,506.00 6,896.00 6,897.00 6,674.00 3,144.00 7,802.00
Profit Margin 30.75 28.85 31.43 27.94 28.95 26.53 28.06 28.49 26.93 14.78 32.29
Balance Sheet
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 3,496,186.00 3,411,738.00 3,403,716.00 3,441,142.00 3,349,424.00 3,261,519.00 3,324,293.00 3,257,996.00 3,273,803.00 3,180,151.00 3,153,090.00
Total Liabilities 3,195,518.00 3,108,495.00 3,099,564.00 3,141,543.00 3,053,843.00 2,965,960.00 3,027,781.00 2,964,104.00 2,980,251.00 2,888,505.00 2,866,026.00
Total Equity 300,668.00 303,243.00 304,152.00 299,599.00 295,581.00 295,559.00 296,512.00 293,892.00 293,552.00 291,646.00 287,064.00
Cash Flows Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities -5,982.00 2,798.00 64,061.00 -15,097.00 -31,743.00 124,026.00 -17,369.00 -39,568.00 -25,839.00 100,575.00 -13,804.00
Cash From Investing Activities 235.00 -10,394.00 -24,649.00 -28,904.00 -35,354.00 -53,587.00 -27,304.00 20,136.00 -38,353.00 -92,808.00 -26,966.00
Cash From Financing Activities 16,981.00 -6,474.00 -58,585.00 33,010.00 48,735.00 -71,883.00 16,918.00 27,705.00 45,989.00 -27,935.00 20,236.00
Net Change in Cash 10,634.00 -14,662.00 -19,504.00 -7,568.00 -16,535.00 -5,475.00 -25,043.00 7,228.00 -19,669.00 -18,653.00 -21,827.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026