Wednesday 27 May 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 27 May 2026 21:12 Abu Dhabi Time.
Market Status: Opened
AXP
American Express Co
313.27
USD
2.550
0.82%
Open
313.82
Prev Close
310.72
PX_VOLUME
MARKET CAP (M)
DAY RANGE
312.50 - 317.39
52 WEEKS
286.15 - 387.49
Stock Statistics
Yearly Change
8.94%
Listed Shares (Million)
682.00
Earnings Multiple
19.39
Average 30-day trading volume
2,903,697.57
Price-to-book ratio
6.23
Earnings Per Share
15.40
Previous Dividend Distribution
3.41
Dividend Yield
1.10%
Financial Summary
Income Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 14,029.00 14,339.00 14,519.00 14,018.00 13,242.00 13,545.00 13,456.00 13,043.00 12,878.00 12,859.00 12,438.00
Gross Profit
Operating Income 3,778.00 3,186.00 3,825.00 3,550.00 3,330.00 2,879.00 3,204.00 3,259.00 3,145.00 2,698.00 3,139.00
Net Income 2,971.00 2,462.00 2,902.00 2,885.00 2,584.00 2,170.00 2,507.00 3,015.00 2,437.00 1,933.00 2,451.00
Profit Margin 21.18 17.17 19.99 20.58 19.51 16.02 18.63 23.12 18.92 15.03 19.71
Balance Sheet
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 308,894.00 300,052.00 297,550.00 295,556.00 282,244.00 271,461.00 270,979.00 272,219.00 269,261.00 261,108.00 250,587.00
Total Liabilities 274,899.00 266,578.00 265,133.00 263,245.00 251,042.00 241,197.00 241,272.00 242,679.00 240,497.00 233,051.00 223,263.00
Total Equity 33,995.00 33,474.00 32,417.00 32,311.00 31,202.00 30,264.00 29,707.00 29,540.00 28,764.00 28,057.00 27,324.00
Cash Flows Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 3,804.00 3,067.00 6,233.00 4,364.00 4,764.00 5,778.00 -1,812.00 4,532.00 5,552.00 6,769.00 8,244.00
Cash From Investing Activities -2,872.00 -9,947.00 -6,598.00 -6,797.00 451.00 -12,245.00 -3,522.00 -5,491.00 -3,144.00 -8,169.00 -6,929.00
Cash From Financing Activities 4,976.00 -154.00 -2,957.00 7,678.00 6,643.00 -770.00 350.00 -325.00 5,181.00 4,067.00 -314.00
Net Change in Cash 5,965.00 -6,914.00 -3,231.00 5,429.00 11,868.00 -7,278.00 -4,977.00 -1,318.00 7,617.00 2,688.00 950.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026