Monday 2 Feb 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 2 Feb 2026 21:36 Abu Dhabi Time.
Market Status: Opened
XEL
Xcel Energy Inc
75.13
USD
-0.930
-1.22%
Open
75.74
Prev Close
76.06
PX_VOLUME
MARKET CAP (M)
DAY RANGE
74.84 - 76.00
52 WEEKS
65.21 - 83.01
Stock Statistics
Yearly Change
13.76%
Listed Shares (Million)
591.54
Earnings Multiple
23.21
Average 30-day trading volume
4,227,939.12
Price-to-book ratio
2.12
Earnings Per Share
3.44
Previous Dividend Distribution
2.26
Dividend Yield
2.97%
Financial Summary
Income Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 3,915.00 3,287.00 3,906.00 3,120.00 3,644.00 3,028.00 3,649.00 3,442.00 3,662.00
Gross Profit 2,001.00 1,512.00 1,643.00 1,204.00 1,837.00 1,351.00 1,552.00 1,467.00 1,779.00
Operating Income 1,036.00 577.00 677.00 347.00 911.00 449.00 679.00 648.00 949.00
Net Income 524.00 444.00 483.00 464.00 682.00 302.00 488.00 409.00 656.00
Profit Margin 13.38 13.51 12.37 14.87 18.72 9.97 13.37 11.88 17.91
Balance Sheet
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 79,154.00 75,337.00 72,749.00 70,035.00 69,286.00 67,927.00 65,585.00 64,079.00 62,870.00
Total Liabilities 57,973.00 54,376.00 52,945.00 50,513.00 49,934.00 49,973.00 47,744.00 46,463.00 45,561.00
Total Equity 21,181.00 20,961.00 19,804.00 19,522.00 19,352.00 17,954.00 17,841.00 17,616.00 17,309.00
Cash Flows Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 1,765.00 1,081.00 1,028.00 664.00 1,737.00 1,190.00 1,050.00 974.00 1,898.00
Cash From Investing Activities -3,062.00 -2,439.00 -1,991.00 -2,231.00 -1,794.00 -1,847.00 -1,556.00 -1,634.00 -1,653.00
Cash From Financing Activities 895.00 1,689.00 1,907.00 201.00 4.00 1,754.00 878.00 195.00 74.00
Net Change in Cash -402.00 331.00 944.00 -1,366.00 -53.00 1,097.00 372.00 -465.00 319.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026