Tuesday 3 Mar 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 3 Mar 2026 00:59 Abu Dhabi Time.
Market Status: Closed
QCOM
Qualcomm Inc
141.02
USD
-1.340
-0.94%
Open
137.80
Prev Close
141.03
PX_VOLUME
MARKET CAP (M)
DAY RANGE
136.89 - 142.00
52 WEEKS
120.80 - 205.95
Stock Statistics
Yearly Change
-10.27%
Listed Shares (Million)
1,067.00
Earnings Multiple
28.68
Average 30-day trading volume
8,994,254.06
Price-to-book ratio
6.63
Earnings Per Share
5.06
Previous Dividend Distribution
3.52
Dividend Yield
2.47%
Financial Summary
Income Statements
Period Ending: Dec 28, 2025 Sep 28, 2025 Jun 29, 2025 Mar 30, 2025 Dec 29, 2024 Sep 29, 2024 Jun 23, 2024 Mar 24, 2024 Dec 24, 2023 Sep 24, 2023
Total Revenue 12,252.00 11,271.00 10,365.00 10,979.00 11,669.00 10,244.00 9,393.00 9,389.00 9,935.00 8,631.00
Gross Profit 6,684.00 6,237.00 5,759.00 6,042.00 6,508.00 5,777.00 5,219.00 5,283.00 5,623.00 4,751.00
Operating Income 3,366.00 2,957.00 2,762.00 3,120.00 3,555.00 2,717.00 2,296.00 2,340.00 2,900.00 1,987.00
Net Income 3,004.00 -3,117.00 2,666.00 2,812.00 3,180.00 2,915.00 2,108.00 2,275.00 2,811.00 1,629.00
Profit Margin 24.52 -27.66 25.72 25.61 27.25 28.46 22.44 24.23 28.29 18.87
Balance Sheet
Period Ending: Dec 28, 2025 Sep 28, 2025 Jun 29, 2025 Mar 30, 2025 Dec 29, 2024 Sep 29, 2024 Jun 23, 2024 Mar 24, 2024 Dec 24, 2023 Sep 24, 2023
Total Assets 53,034.00 50,143.00 54,862.00 55,372.00 55,575.00 55,154.00 52,741.00 53,167.00 52,135.00 51,040.00
Total Liabilities 29,961.00 28,937.00 27,653.00 27,644.00 28,695.00 28,880.00 28,071.00 28,698.00 29,077.00 29,459.00
Total Equity 23,073.00 21,206.00 27,209.00 27,728.00 26,880.00 26,274.00 24,670.00 24,469.00 23,058.00 21,581.00
Cash Flows Statements
Period Ending: Dec 28, 2025 Sep 28, 2025 Jun 29, 2025 Mar 30, 2025 Dec 29, 2024 Sep 29, 2024 Jun 23, 2024 Mar 24, 2024 Dec 24, 2023 Sep 24, 2023
Cash From Operating Activities 4,965.00 3,996.00 2,875.00 2,554.00 4,587.00 2,647.00 3,052.00 3,554.00 2,949.00 4,090.00
Cash From Investing Activities -1,721.00 -471.00 1,631.00 -1,289.00 -671.00 -389.00 -1,041.00 -939.00 -1,256.00 -606.00
Cash From Financing Activities -3,882.00 -3,436.00 -3,971.00 -2,781.00 -3,008.00 -2,199.00 -3,468.00 -1,580.00 -2,041.00 -1,117.00
Net Change in Cash -638.00 72.00 568.00 -1,510.00 864.00 79.00 -1,449.00 1,025.00 -333.00 2,350.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026