Saturday 22 Aug 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Aug 2026 23:59 Abu Dhabi Time.
Market Status: Closed
FTNT
Fortinet Inc
153.52
USD
2.730
1.81%
Open
151.70
Prev Close
150.79
PX_VOLUME
MARKET CAP (M)
DAY RANGE
148.25 - 154.11
52 WEEKS
73.55 - 172.09
Stock Statistics
Yearly Change
97.44%
Listed Shares (Million)
733.71
Earnings Multiple
53.18
Average 30-day trading volume
5,913,425.91
Price-to-book ratio
71.32
Earnings Per Share
2.45
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 2,047.90 1,849.60 1,905.00 1,724.90 1,630.00 1,539.70 1,660.10 1,508.10 1,434.30 1,353.30 1,415.10 1,334.60
Gross Profit 1,643.20 1,485.10 1,515.80 1,393.20 1,315.10 1,246.60 1,345.10 1,253.50 1,170.00 1,066.70 1,099.20 1,016.90
Operating Income 688.00 578.60 624.20 545.90 456.70 447.50 572.40 478.60 446.70 338.20 384.20 302.10
Net Income 605.20 534.60 506.00 474.10 440.20 422.80 531.70 545.20 391.80 305.90 320.40 328.10
Profit Margin 29.55 28.90 26.56 27.49 27.01 27.46 32.03 36.15 27.32 22.60 22.64 24.58
Balance Sheet
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 10,859.20 9,883.50 10,389.20 9,361.30 10,641.40 10,407.00 9,763.10 8,852.00 8,052.90 7,662.10 7,258.90 7,479.30
Total Liabilities 9,308.10 8,893.80 9,151.70 8,626.20 8,581.00 8,444.10 8,269.30 7,943.90 7,764.70 7,799.60 7,722.30 7,405.20
Total Equity 1,551.10 989.70 1,237.50 735.10 2,060.40 1,962.90 1,493.80 908.10 288.20 -137.50 -463.40 74.10
Cash Flows Statements
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 1,043.60 1,077.10 620.20 655.20 451.90 863.30 477.60 608.10 342.00 830.40 191.70 551.20
Cash From Investing Activities -184.60 -5.70 -46.30 -175.80 -266.20 -110.80 -79.90 -327.10 -50.10 -270.30 -71.60 -111.20
Cash From Financing Activities -147.90 -1,342.90 -72.70 -1,851.90 -414.20 -32.70 -8.80 3.00 -14.00 -30.30 -910.10 -628.90
Net Change in Cash 711.10 -271.50 499.60 -1,372.80 -228.10 720.70 386.60 286.10 276.90 528.40 -788.90 -189.50
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026