Tuesday 17 Mar 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 16 Mar 2026 23:59 Abu Dhabi Time.
Market Status: Closed
CPRT
Copart Inc
33.87
USD
-0.220
-0.65%
Open
34.43
Prev Close
34.09
PX_VOLUME
MARKET CAP (M)
DAY RANGE
33.64 - 34.77
52 WEEKS
33.52 - 63.85
Stock Statistics
Yearly Change
-34.82%
Listed Shares (Million)
963.31
Earnings Multiple
21.39
Average 30-day trading volume
7,523,186.13
Price-to-book ratio
3.35
Earnings Per Share
1.61
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Jan 31, 2026 Oct 31, 2025 Jul 31, 2025 Apr 30, 2025 Jan 31, 2025 Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023
Total Revenue 1,121.67 1,155.03 1,125.10 1,211.72 1,163.32 1,146.83 1,069.00 1,127.26 1,020.15 1,020.42
Gross Profit 492.81 537.00 509.72 552.27 525.55 512.10 453.58 525.50 464.15 464.02
Operating Income 388.71 430.69 412.59 451.54 426.21 406.37 359.54 437.20 379.90 395.38
Net Income 349.97 402.21 395.31 405.34 386.54 361.18 322.18 382.11 325.53 332.53
Profit Margin 31.20 34.82 35.14 33.45 33.23 31.49 30.14 33.90 31.91 32.59
Balance Sheet
Period Ending: Jan 31, 2026 Oct 31, 2025 Jul 31, 2025 Apr 30, 2025 Jan 31, 2025 Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023
Total Assets 10,594.96 10,581.01 10,090.90 9,672.22 9,187.35 8,869.49 8,427.76 8,010.63 7,598.52 7,333.79
Total Liabilities 787.73 961.90 883.41 869.52 863.32 949.54 879.21 814.45 785.81 897.15
Total Equity 9,807.23 9,619.11 9,207.49 8,802.70 8,324.03 7,919.95 7,548.56 7,196.19 6,812.71 6,436.64
Cash Flows Statements
Period Ending: Jan 31, 2026 Oct 31, 2025 Jul 31, 2025 Apr 30, 2025 Jan 31, 2025 Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023
Cash From Operating Activities 127.50 535.25 438.48 700.87 178.13 482.27 439.22 496.30 161.79 375.25
Cash From Investing Activities -57.68 1,916.31 -28.40 -1,686.56 -574.72 1,702.23 -23.58 -668.81 -1,483.00 1,235.32
Cash From Financing Activities -205.83 0.45 7.93 6.46 35.58 2.14 8.38 4.44 -0.96 7.41
Net Change in Cash -131.77 2,453.06 414.03 -972.41 -359.21 2,184.01 424.12 -166.95 -1,324.62 1,624.17
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026