Monday 18 Nov 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 18 Nov 2024 14:10 Abu Dhabi Time.
Market Status: Closed
QEWC
Qatar Electricity & Water Co QSC
15.82
QAR
-0.180
-1.13%
Open
16.00
Prev Close
16.00
PX_VOLUME
671,634
MARKET CAP (M)
17,270.00
DAY RANGE
15.82 - 16.00
52 WEEKS
14.50 - 18.80
Stock Statistics
Yearly Change
-8.05%
Listed Shares (Million)
1,100.00
Earnings Multiple
10.79
Average 30-day trading volume
512,937.82
Price-to-book ratio
1.20
Earnings Per Share
1.42
Previous Dividend Distribution
0.86
Dividend Yield
6.94%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 834.38 743.64 687.34 733.45 798.12 721.60 658.05
Gross Profit 256.47 234.48 224.66 346.10 229.60 229.36 203.87
Operating Income 221.38 243.46 162.00 339.70 175.08 206.61 171.59
Profit Margin 62.07 49.10 47.00 62.21 42.71 52.64 59.35
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 23,030.10 23,150.75 22,649.98 23,289.75 24,706.78 25,499.66 24,878.79
Total Liabilities 7,964.71 7,950.64 7,964.95 8,081.12 9,317.36 10,523.50 10,452.60
Total Equity 15,065.38 15,200.11 14,685.03 15,208.63 15,389.42 14,976.16 14,426.19
Cash Flows Statements - Coming Soon
* In Million of Qatar Riyal

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024