Sunday 27 July 2025 Abu Dhabi UAE 42 °C
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 27 July 2025 14:14 Abu Dhabi Time.
Market Status: Closed
MCGS
Immune Group
5.65
QAR
0.002
0.04%
Open
5.65
Prev Close
5.65
PX_VOLUME
1,318,697
MARKET CAP (M)
DAY RANGE
5.64 - 5.68
52 WEEKS
3.90 - 5.85
Stock Statistics
Yearly Change
34.52%
Listed Shares (Million)
281.44
Earnings Multiple
17.67
Average 30-day trading volume
1,091,319.08
Price-to-book ratio
1.60
Earnings Per Share
0.33
Previous Dividend Distribution
0.20
Dividend Yield
3.50%
Financial Summary
Income Statements
Period Ending: Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 130.46 127.75 141.06 123.54 128.79 130.07 129.96 109.24
Gross Profit 41.48 40.16 44.85 44.92 44.91 42.28 38.44 35.52
Operating Income 19.04 20.28 23.01 23.54 23.84 22.47 17.20 17.02
Profit Margin 15.04 16.92 17.03 20.03 19.89 17.33 13.30 15.61
Balance Sheet
Period Ending: Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 1,375.45 1,416.78 1,412.78 1,395.20 1,371.24 1,364.86 1,346.17 1,348.12
Total Liabilities 380.65 389.99 403.65 407.92 414.63 336.30 333.71 334.32
Total Equity 994.81 1,026.79 1,009.14 987.28 956.61 1,028.56 1,012.46 1,013.80
Cash Flows Statements - Coming Soon
* In Million of Qatar Riyal

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025
We use "Cookies" to give you the best personalized experience. "Click Here" to know more about how it is used
Accept Reject