Monday 31 Aug 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 6 May 2026 18:24 Abu Dhabi Time.
Market Status: Closed
BMW
BMW AG
81.76
EUR
4.570
5.92%
Open
81.56
Prev Close
81.76
PX_VOLUME
547
MARKET CAP (M)
DAY RANGE
80.94 - 82.86
52 WEEKS
56.40 - 97.92
Stock Statistics
Yearly Change
-30.54%
Listed Shares (Million)
Earnings Multiple
6.05
Average 30-day trading volume
529.48
Price-to-book ratio
0.39
Earnings Per Share
11.89
Previous Dividend Distribution
3.24
Dividend Yield
7.02%
Financial Summary
Income Statements
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 31,259.00 31,007.00 33,454.00 32,314.00 33,927.00 33,758.00 36,416.00 32,406.00 36,944.00 36,614.00 42,968.00 38,458.00
Gross Profit 4,231.00 4,566.00 4,919.00 4,600.00 5,575.00 5,501.00 5,426.00 4,246.00 6,659.00 6,564.00 7,864.00 6,923.00
Operating Income 1,631.00 2,004.00 2,122.00 2,261.00 2,661.00 3,142.00 1,882.00 1,696.00 3,877.00 4,054.00 4,412.00 4,352.00
Net Income 1,200.00 1,672.00 1,739.00 1,697.00 1,842.00 2,173.00 1,546.00 476.00 2,705.00 2,951.00 2,614.00 2,931.00
Profit Margin 3.84 5.39 5.20 5.25 5.43 6.44 4.25 1.47 7.32 8.06 6.08 7.62
Balance Sheet
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 272,992.00 270,624.00 265,967.00 261,970.00 259,708.00 265,393.00 267,732.00 261,926.00 259,096.00 254,325.00 250,890.00 255,233.00
Total Liabilities 175,550.00 171,069.00 168,061.00 166,410.00 165,758.00 168,899.00 172,729.00 168,565.00 165,622.00 158,687.00 157,967.00 162,264.00
Total Equity 97,442.00 99,555.00 97,906.00 95,560.00 93,950.00 96,494.00 95,003.00 93,361.00 93,474.00 95,638.00 92,923.00 92,969.00
Cash Flows Statements
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 674.00 1,139.00 636.00 1,597.00 2,483.00 3,512.00 3,834.00 -422.00 1,425.00 2,729.00 1,802.00 6,042.00
Cash From Investing Activities -1,484.00 -1,878.00 -3,504.00 -1,815.00 -2,182.00 -2,451.00 -3,450.00 -3,350.00 -2,299.00 -2,270.00 -3,811.00 -1,633.00
Cash From Financing Activities 229.00 866.00 2,450.00 1,354.00 -1,782.00 -649.00 1,099.00 3,880.00 1,858.00 -1,071.00 -3,643.00 -86.00
Net Change in Cash -516.00 157.00 -403.00 1,172.00 -1,597.00 395.00 1,499.00 -68.00 1,083.00 -554.00 -5,788.00 4,555.00
* In Million of Euro Member Countries

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026