Friday 27 Feb 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 27 Feb 2026 19:12 Abu Dhabi Time.
Market Status: Opened
BAS
BASF SE
48.60
EUR
-1.065
-2.14%
Open
48.37
Prev Close
49.66
PX_VOLUME
670
MARKET CAP (M)
DAY RANGE
48.37 - 48.67
52 WEEKS
37.40 - 55.06
Stock Statistics
Yearly Change
-0.09%
Listed Shares (Million)
Earnings Multiple
159.18
Average 30-day trading volume
1,994.79
Price-to-book ratio
1.35
Earnings Per Share
1.45
Previous Dividend Distribution
1.66
Dividend Yield
4.28%
Financial Summary
Income Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 14,328.00 15,769.00 17,402.00 15,857.00 14,816.00 16,111.00 17,553.00 15,871.00 15,735.00
Gross Profit 3,161.00 4,178.00 4,854.00 4,119.00 3,373.00 4,191.00 4,949.00 3,704.00 3,608.00
Operating Income 493.00 827.00 1,960.00 672.00 518.00 928.00 1,702.00 248.00 529.00
Net Income 169.00 107.00 837.00 -770.00 302.00 470.00 1,410.00 -1,571.00 -209.00
Profit Margin 1.18 0.68 4.81 -4.86 2.04 2.92 8.03 -9.90 -1.33
Balance Sheet
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 76,441.00 77,668.00 81,419.00 80,415.00 79,359.00 82,447.00 81,740.00 77,395.00 82,603.00
Total Liabilities 42,527.00 44,164.00 44,068.00 43,531.00 43,314.00 45,726.00 43,185.00 40,749.00 42,333.00
Total Equity 33,914.00 33,504.00 37,351.00 36,884.00 36,045.00 36,721.00 38,555.00 36,646.00 40,270.00
Cash Flows Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 1,371.00 1,585.00 -982.00 3,457.00 2,052.00 1,951.00 -513.00 4,263.00 2,686.00
Cash From Investing Activities -767.00 -1,112.00 -674.00 -1,783.00 -289.00 -2,147.00 -862.00 -1,789.00 -1,225.00
Cash From Financing Activities -1,102.00 -223.00 1,090.00 -1,340.00 -1,392.00 -354.00 1,539.00 -2,112.00 -1,667.00
Net Change in Cash -503.00 191.00 -596.00 349.00 342.00 -556.00 163.00 333.00 -183.00
* In Million of Euro Member Countries

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026