Friday 23 Jan 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 22 Jan 2026 16:19 Abu Dhabi Time.
Market Status: Closed
6070
Al-Jouf Agricultural Development Co.
49.10
SAR
0.420
0.86%
Open
48.80
Prev Close
48.68
PX_VOLUME
142,641
MARKET CAP (M)
DAY RANGE
48.32 - 49.74
52 WEEKS
40.65 - 58.40
Stock Statistics
Yearly Change
-13.71%
Listed Shares (Million)
30.00
Earnings Multiple
18.15
Average 30-day trading volume
128,530.54
Price-to-book ratio
1.86
Earnings Per Share
2.51
Previous Dividend Distribution
1.20
Dividend Yield
2.44%
Financial Summary
Income Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 178.37 154.60 170.59 162.19 147.04 113.09 160.47 114.52 149.57
Gross Profit 48.90 47.93 68.36 33.15 44.66 38.83 60.08 26.52 43.04
Operating Income 21.67 24.75 41.62 10.00 20.40 17.09 37.12 8.40 21.43
Profit Margin 11.51 12.31 20.84 5.19 13.53 14.12 22.45 15.09 16.06
Balance Sheet
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 1,340.92 1,292.95 1,275.99 1,157.67 1,201.00 1,204.24 1,187.09 1,110.07 1,092.64
Total Liabilities 548.97 499.93 501.40 402.72 452.77 459.65 443.07 391.47 394.62
Total Equity 791.95 793.02 774.60 754.94 748.23 744.59 744.02 718.60 698.02
Cash Flows Statements - Coming Soon
* In Million of Saudi Arabia Riyal

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026