Monday 16 Nov 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 15 Nov 2026 16:17 Abu Dhabi Time.
Market Status: Closed
4300
Dar Alarkan Real Estate Development Co.
18.82
SAR
-0.280
-1.47%
Open
18.80
Prev Close
18.82
PX_VOLUME
377,902
MARKET CAP (M)
DAY RANGE
18.80 - 19.18
52 WEEKS
14.58 - 21.40
Stock Statistics
Yearly Change
9.42%
Listed Shares (Million)
1,080.00
Earnings Multiple
16.91
Average 30-day trading volume
872,942.89
Price-to-book ratio
0.90
Earnings Per Share
1.05
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Sep 30, 2026 Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 1,125.62 1,179.98 1,163.29 1,098.41 1,017.25 852.14 932.01 1,013.81 918.73 961.56 864.92 400.85 715.70
Gross Profit 538.76 540.14 541.45 436.53 606.35 419.20 414.94 456.71 420.52 392.17 364.27 177.12 293.88
Operating Income 479.80 482.88 480.01 353.35 542.68 353.43 337.59 378.63 332.77 317.49 305.22 128.09 234.31
Profit Margin 36.94 26.86 27.38 43.48 40.93 28.77 23.09 33.78 15.10 17.66 18.21 49.83 21.77
Balance Sheet
Period Ending: Sep 30, 2026 Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 44,022.92 43,684.91 40,435.24 41,612.96 40,722.90 35,588.05 36,090.12 36,940.22 34,898.70 34,810.63 34,426.41 33,655.30 33,380.45
Total Liabilities 21,042.16 20,969.23 17,962.92 19,379.88 18,873.41 14,053.45 14,779.86 15,839.51 14,166.34 14,230.20 13,990.52 13,363.42 13,279.83
Total Equity 22,980.76 22,715.68 22,472.32 22,233.09 21,849.49 21,534.60 21,310.27 21,100.71 20,732.36 20,580.43 20,435.89 20,291.88 20,100.62
Cash Flows Statements - Coming Soon
* In Million of Saudi Arabia Riyal

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026