Monday 23 Feb 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 23 Feb 2026 14:17 Abu Dhabi Time.
Market Status: Opened
2270
Saudia Dairy and Foodstuff Co.
200.90
SAR
-10.100
-4.79%
Open
200.50
Prev Close
211.00
PX_VOLUME
49,173
MARKET CAP (M)
DAY RANGE
197.00 - 203.80
52 WEEKS
210.20 - 323.00
Stock Statistics
Yearly Change
-34.84%
Listed Shares (Million)
32.50
Earnings Multiple
14.14
Average 30-day trading volume
28,491.27
Price-to-book ratio
3.87
Earnings Per Share
15.25
Previous Dividend Distribution
17.00
Dividend Yield
8.06%
Financial Summary
Income Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Sep 30, 2023
Total Revenue 628.92 806.54 785.36 778.58 627.98 789.62 722.18 717.88 744.36
Gross Profit 157.48 225.19 271.41 279.86 241.11 275.91 268.21 256.49 282.33
Operating Income 59.01 76.09 117.81 123.28 96.00 129.33 131.39 121.10 145.77
Profit Margin 9.49 22.88 15.82 16.97 16.58 17.69 19.26 18.48 16.46
Balance Sheet
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 2,689.58 2,918.94 2,723.50 2,824.19 2,652.00 2,811.94 2,733.42 2,808.17 2,791.24 2,561.08
Total Liabilities 946.87 1,220.53 950.95 1,174.42 844.75 1,093.73 961.06 974.17 889.40 758.27
Total Equity 1,742.71 1,698.40 1,772.55 1,649.77 1,807.25 1,718.22 1,772.35 1,834.00 1,901.84 1,802.81
Cash Flows Statements - Coming Soon
* In Million of Saudi Arabia Riyal

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026