Tuesday 13 Jan 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 13 Jan 2026 15:52 Abu Dhabi Time.
Market Status: Opened
2270
Saudia Dairy and Foodstuff Co.
238.70
SAR
-1.100
-0.46%
Open
240.20
Prev Close
239.80
PX_VOLUME
14,348
MARKET CAP (M)
DAY RANGE
237.00 - 241.00
52 WEEKS
229.90 - 339.80
Stock Statistics
Yearly Change
-28.82%
Listed Shares (Million)
32.50
Earnings Multiple
14.65
Average 30-day trading volume
27,543.60
Price-to-book ratio
4.49
Earnings Per Share
15.12
Previous Dividend Distribution
17.00
Dividend Yield
7.13%
Financial Summary
Income Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Sep 30, 2023
Total Revenue 806.54 785.36 778.58 733.21 789.62 722.18 717.88 744.36
Gross Profit 225.19 271.41 279.86 257.95 275.91 268.21 256.49 282.33
Operating Income 76.09 117.81 123.28 86.45 129.33 131.39 121.10 145.77
Profit Margin 22.88 15.82 16.97 12.89 17.69 19.26 18.48 16.46
Balance Sheet
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 2,918.94 2,723.50 2,824.19 2,652.00 2,811.94 2,733.42 2,808.17 2,791.24 2,561.08
Total Liabilities 1,220.53 950.95 1,174.42 844.75 1,093.73 961.06 974.17 889.40 758.27
Total Equity 1,698.40 1,772.55 1,649.77 1,807.25 1,718.22 1,772.35 1,834.00 1,901.84 1,802.81
Cash Flows Statements - Coming Soon
* In Million of Saudi Arabia Riyal

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026