Tuesday 6 Oct 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 6 Oct 2026 16:19 Abu Dhabi Time.
Market Status: Closed
2150
The National Company for Glass Industries
35.50
SAR
0.160
0.45%
Open
35.26
Prev Close
35.34
PX_VOLUME
77,749
MARKET CAP (M)
DAY RANGE
35.16 - 35.76
52 WEEKS
34.00 - 42.50
Stock Statistics
Yearly Change
-14.50%
Listed Shares (Million)
32.90
Earnings Multiple
10.41
Average 30-day trading volume
146,269.98
Price-to-book ratio
1.35
Earnings Per Share
2.54
Previous Dividend Distribution
1.25
Dividend Yield
3.54%
Financial Summary
Income Statements
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 34.15 37.67 23.43 39.80 31.06 34.28 36.89 36.14 34.25 31.64 39.44 37.99
Gross Profit 5.31 8.18 2.24 6.15 5.01 7.32 10.16 9.34 7.10 7.39 9.09 8.65
Operating Income -2.11 1.90 -3.21 -2.20 0.66 2.90 4.54 4.52 3.02 3.65 2.47 6.09
Profit Margin 101.73 89.55 102.75 56.98 67.91 56.23 59.75 71.70 81.23 76.41 70.83 37.04
Balance Sheet
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 965.66 946.67 910.08 878.89 857.74 843.04 832.98 840.61 818.70 807.90 788.44 782.03
Total Liabilities 102.71 117.09 88.53 81.25 65.34 70.65 78.69 80.36 63.86 79.79 66.83 85.10
Total Equity 862.95 829.58 821.54 797.64 792.39 772.39 754.29 760.25 754.84 728.11 721.61 696.94
Cash Flows Statements - Coming Soon
* In Million of Saudi Arabia Riyal

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026