Tuesday 11 Nov 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 10 Nov 2025 16:13 Abu Dhabi Time.
Market Status: Closed
2060
National Industrialization Co.
10.65
SAR
0.060
0.57%
Open
10.46
Prev Close
10.65
PX_VOLUME
1,282,005
MARKET CAP (M)
DAY RANGE
10.42 - 10.74
52 WEEKS
8.53 - 11.94
Stock Statistics
Yearly Change
-2.47%
Listed Shares (Million)
668.91
Earnings Multiple
7.48
Average 30-day trading volume
2,083,945.21
Price-to-book ratio
0.68
Earnings Per Share
0.15
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 808.91 862.65 1,102.94 1,029.25 1,007.07 761.40 957.08 831.95
Gross Profit 122.10 69.31 4.62 106.88 94.86 19.56 -50.38 156.35
Operating Income -41.24 -81.21 -72.25 -53.82 -69.10 -112.98 -27.74 -25.14
Profit Margin -10.89 210.01 -10.85 11.20 7.34 -12.76 -9.13 15.00
Balance Sheet
Period Ending: Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 24,710.02 24,846.83 26,375.95 25,923.55 25,065.00 25,340.96 25,381.58 24,413.61
Total Liabilities 11,027.17 11,073.95 14,357.48 13,648.49 12,998.11 13,303.21 13,193.46 12,018.54
Total Equity 13,682.85 13,772.87 12,018.47 12,275.07 12,066.89 12,037.75 12,188.12 12,395.06
Cash Flows Statements - Coming Soon
* In Million of Saudi Arabia Riyal

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025