Tuesday 13 Jan 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 13 Jan 2026 13:54 Abu Dhabi Time.
Market Status: Opened
1303
Electrical Industries Co.
11.25
SAR
-0.050
-0.44%
Open
11.27
Prev Close
11.30
PX_VOLUME
2,044,279
MARKET CAP (M)
DAY RANGE
11.16 - 11.41
52 WEEKS
4.89 - 12.26
Stock Statistics
Yearly Change
53.69%
Listed Shares (Million)
1,125.00
Earnings Multiple
23.92
Average 30-day trading volume
4,876,287.18
Price-to-book ratio
11.45
Earnings Per Share
0.36
Previous Dividend Distribution
0.12
Dividend Yield
1.11%
Financial Summary
Income Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 560.02 531.36 506.69 444.25 505.85 494.89 542.09 411.86 392.64
Gross Profit 223.53 191.25 185.59 161.59 185.77 167.58 150.37 125.46 102.85
Operating Income 173.07 150.06 137.89 109.69 135.10 112.10 99.07 80.11 73.77
Profit Margin 30.32 27.71 26.56 23.03 25.09 20.84 16.58 17.24 16.41
Balance Sheet
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 2,361.87 2,159.65 2,093.18 1,950.99 2,132.25 2,057.05 1,944.62 1,895.92 1,901.12
Total Liabilities 1,268.81 1,087.99 1,162.35 1,004.93 1,287.55 1,223.16 1,209.89 1,151.12 1,214.21
Total Equity 1,093.06 1,071.66 930.83 946.06 844.70 833.89 734.73 744.80 686.92
Cash Flows Statements - Coming Soon
* In Million of Saudi Arabia Riyal

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026