Monday 14 July 2025 Abu Dhabi UAE 33 °C
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 13 July 2025 15:28 Abu Dhabi Time.
Market Status: Closed
SUGR
Delta Sugar
48.50
EGP
-1.720
-3.42%
Open
50.22
Prev Close
48.50
PX_VOLUME
179,749
MARKET CAP (M)
DAY RANGE
48.50 - 50.98
52 WEEKS
43.95 - 74.40
Stock Statistics
Yearly Change
-20.78%
Listed Shares (Million)
142.20
Earnings Multiple
5.07
Average 30-day trading volume
214,426.69
Price-to-book ratio
2.85
Earnings Per Share
8.87
Previous Dividend Distribution
2.38
Dividend Yield
5.15%
Financial Summary
Income Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 2,163.45 2,361.03 1,374.64 1,739.46 740.52 1,919.80 2,084.01
Gross Profit 397.77 388.34 95.63 605.55 213.05 -101.87 375.01
Operating Income 369.19 404.66 148.68 588.15 166.78 -37.90 231.50
Profit Margin 14.56 12.28 2.32 41.58 29.27 9.75 15.16
Balance Sheet
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 8,583.65 7,023.67 8,497.85 8,803.00 5,741.90 4,530.72 6,248.80
Total Liabilities 6,162.34 3,652.81 5,416.66 5,753.81 3,416.23 1,493.24 3,379.29
Total Equity 2,421.31 3,370.86 3,081.19 3,049.20 2,325.67 3,037.48 2,869.50
Cash Flows Statements - Coming Soon
* In Million of Egypt Pound

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025
We use "Cookies" to give you the best personalized experience. "Click Here" to know more about how it is used
Accept Reject