Wednesday 12 Nov 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 11 Nov 2025 16:29 Abu Dhabi Time.
Market Status: Closed
ORWE
Oriental Weavers
24.74
EGP
-0.180
-0.72%
Open
24.92
Prev Close
24.92
PX_VOLUME
2,141,351
MARKET CAP (M)
DAY RANGE
24.66 - 25.11
52 WEEKS
19.66 - 29.26
Stock Statistics
Yearly Change
-14.95%
Listed Shares (Million)
665.11
Earnings Multiple
8.34
Average 30-day trading volume
1,607,817.76
Price-to-book ratio
0.91
Earnings Per Share
3.30
Previous Dividend Distribution
1.04
Dividend Yield
4.41%
Financial Summary
Income Statements
Period Ending: Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 6,167.51 6,397.84 7,087.05 6,422.30 5,741.48 5,038.05 4,784.83 4,474.92
Gross Profit 724.45 785.86 533.27 904.33 704.09 961.48 727.91 666.29
Operating Income 465.86 504.50 176.36 692.48 488.02 691.96 489.58 407.79
Profit Margin 9.18 8.61 5.20 10.91 15.93 11.07 10.65 14.50
Balance Sheet
Period Ending: Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 33,756.76 35,011.11 34,904.57 32,895.58 31,689.77 31,047.25 23,107.99 22,455.26
Total Liabilities 13,544.81 13,907.65 13,863.24 12,967.98 12,526.00 11,810.46 8,937.10 8,766.86
Total Equity 20,211.96 21,103.46 21,041.33 19,927.60 19,163.77 19,236.79 14,170.89 13,688.40
Cash Flows Statements - Coming Soon
* In Million of Egypt Pound

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025