Wednesday 18 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 17 Sep 2024 15:27 Abu Dhabi Time.
Market Status: Closed
MPRC
Media Production City
18.42
EGP
-0.280
-1.50%
Open
18.70
Prev Close
18.70
PX_VOLUME
249,676
MARKET CAP (M)
3,546.08
DAY RANGE
18.36 - 18.92
52 WEEKS
11.00 - 27.00
Stock Statistics
Yearly Change
56.37%
Listed Shares (Million)
189.63
Earnings Multiple
5.17
Average 30-day trading volume
1,306,383.22
Price-to-book ratio
1.08
Earnings Per Share
2.53
Previous Dividend Distribution
0.48
Dividend Yield
2.74%
Financial Summary
Income Statements
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022
Total Revenue 233.46 273.33 236.97 196.49 208.66 232.46 201.29
Gross Profit 142.65 186.36 174.71 115.47 140.27 160.69 152.83
Operating Income 101.20 128.03 122.22 73.47 97.42 107.92 118.55
Profit Margin 56.09 125.36 56.66 42.34 47.33 71.18 56.41
Balance Sheet
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022
Total Assets 4,058.56 3,958.13 3,489.92 3,373.20 3,264.78 3,243.05 3,014.21
Total Liabilities 770.26 800.83 532.77 556.03 526.08 604.07 420.66
Total Equity 3,288.30 3,157.30 2,957.15 2,817.18 2,738.71 2,638.97 2,593.56
Cash Flows Statements - Coming Soon
* In Million of Egypt Pound

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024