Wednesday 18 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 16 Sep 2024 15:30 Abu Dhabi Time.
Market Status: Closed
GPPL
Golden Pyramids Plaza
1.44
USD
-0.072
-4.99%
Open
1.44
Prev Close
1.44
PX_VOLUME
100
MARKET CAP (M)
833.46
DAY RANGE
1.37 - 1.37
52 WEEKS
1.37 - 1.44
Stock Statistics
Yearly Change
Listed Shares (Million)
577.59
Earnings Multiple
16.02
Average 30-day trading volume
Price-to-book ratio
1.12
Earnings Per Share
0.04
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022
Total Revenue 26.04 14.64 22.26 27.55 26.64 18.23 22.99
Gross Profit 23.28 11.40 19.36 19.54 23.33 14.68 20.70
Operating Income 16.61 6.08 7.01 11.06 13.80 3.86 9.90
Profit Margin 136.95 48.03 26.20 9.19 19.68 11.48 16.26
Balance Sheet
Period Ending: Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022
Total Assets 1,581.39 1,663.19 1,672.71 1,652.64 1,649.30 1,735.20 1,891.10
Total Liabilities 838.58 893.62 909.59 894.30 890.32 949.51 1,049.82
Total Equity 742.81 769.57 763.12 758.33 758.99 785.70 841.27
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024