Wednesday 18 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 17 Sep 2024 15:25 Abu Dhabi Time.
Market Status: Closed
EGAL
Egypt Aluminium
111.00
EGP
0.160
0.14%
Open
110.84
Prev Close
110.84
PX_VOLUME
151,071
MARKET CAP (M)
45,721.50
DAY RANGE
109.50 - 111.96
52 WEEKS
39.00 - 136.00
Stock Statistics
Yearly Change
135.43%
Listed Shares (Million)
412.50
Earnings Multiple
9.14
Average 30-day trading volume
600,759.48
Price-to-book ratio
3.99
Earnings Per Share
8.95
Previous Dividend Distribution
6.18
Dividend Yield
5.89%
Financial Summary
Income Statements
Period Ending: Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022
Total Revenue 9,074.30 7,388.59 5,998.03 7,294.42 6,393.29 4,886.15
Gross Profit 3,241.88 2,309.93 2,023.76 2,517.14 2,428.58 1,299.69
Operating Income 2,896.62 2,234.68 1,981.81 2,411.57 2,227.69 1,216.02
Profit Margin 19.72 24.47 27.18 -3.09 34.52 21.84
Balance Sheet
Period Ending: Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022
Total Assets 19,127.20 19,228.46 18,569.78 17,816.44 17,910.34 16,641.02
Total Liabilities 7,659.24 9,549.64 7,625.06 8,501.89 10,432.04 10,078.03
Total Equity 11,467.96 9,678.83 10,944.72 9,314.55 7,478.30 6,562.99
Cash Flows Statements - Coming Soon
* In Million of Egypt Pound

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024