Sunday 27 July 2025 Abu Dhabi UAE 35 °C
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 27 July 2025 15:13 Abu Dhabi Time.
Market Status: Closed
CPCI
Kahira Pharmaceuticals and Chemical Industries Co
198.00
EGP
0.870
0.44%
Open
197.13
Prev Close
197.13
PX_VOLUME
2,391
MARKET CAP (M)
DAY RANGE
197.00 - 202.00
52 WEEKS
67.51 - 214.99
Stock Statistics
Yearly Change
185.77%
Listed Shares (Million)
14.93
Earnings Multiple
7.30
Average 30-day trading volume
5,156.94
Price-to-book ratio
3.08
Earnings Per Share
16.48
Previous Dividend Distribution
12.19
Dividend Yield
6.51%
Financial Summary
Income Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023
Total Revenue 467.03 631.66 422.09 315.74 336.36 373.44 335.32 339.69
Gross Profit 182.70 284.74 131.19 167.44 123.33 115.67 111.22 105.53
Operating Income 144.66 233.53 95.65 122.90 84.63 83.40 80.29 65.54
Profit Margin 22.75 27.14 17.61 16.16 22.16 16.43 17.65 12.08
Balance Sheet
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023
Total Assets 1,833.89 1,736.09 1,583.63 1,515.09 1,545.31 1,375.83 1,291.46 1,261.27
Total Liabilities 877.81 885.71 678.34 682.60 758.49 654.34 545.83 574.81
Total Equity 956.08 850.38 905.29 832.49 786.82 721.49 745.64 686.46
Cash Flows Statements - Coming Soon
* In Million of Egypt Pound

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025
We use "Cookies" to give you the best personalized experience. "Click Here" to know more about how it is used
Accept Reject