Tuesday 13 Jan 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 13 Jan 2026 14:06 Abu Dhabi Time.
Market Status: Opened
ALUM
Arab Aluminum Company
22.19
EGP
0.020
0.09%
Open
22.17
Prev Close
22.17
PX_VOLUME
149,585
MARKET CAP (M)
DAY RANGE
21.87 - 22.50
52 WEEKS
10.50 - 23.90
Stock Statistics
Yearly Change
61.40%
Listed Shares (Million)
42.39
Earnings Multiple
110.89
Average 30-day trading volume
441,778.55
Price-to-book ratio
9.22
Earnings Per Share
0.43
Previous Dividend Distribution
0.08
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 164.04 151.86 127.16 81.10 102.22 151.08 98.35 80.26 70.29
Gross Profit 9.96 11.62 9.10 4.36 12.02 26.36 18.85 -3.09 6.56
Operating Income 4.34 5.32 0.70 1.58 4.60 17.79 11.91 -8.72 2.89
Profit Margin -0.52 0.17 -4.72 0.29 2.18 6.38 6.20 -1.05 -3.67
Balance Sheet
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 295.42 305.26 274.39 304.39 281.50 257.87 274.99 270.77 279.11
Total Liabilities 191.29 200.27 169.67 191.84 169.18 147.78 174.53 172.54 180.04
Total Equity 104.13 104.99 104.73 112.55 112.32 110.09 100.46 98.23 99.07
Cash Flows Statements - Coming Soon
* In Million of Egypt Pound

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026