Tuesday 13 Jan 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 13 Jan 2026 13:49 Abu Dhabi Time.
Market Status: Opened
ESG
ESG EMIRATES STALLIONS GROUP
14.60
AED
0.100
0.69%
Open
14.60
Prev Close
14.50
PX_VOLUME
12,912
MARKET CAP (M)
DAY RANGE
14.60 - 15.10
52 WEEKS
7.37 - 22.40
Stock Statistics
Yearly Change
65.16%
Listed Shares (Million)
250.00
Earnings Multiple
16.67
Average 30-day trading volume
552,147.60
Price-to-book ratio
1.59
Earnings Per Share
0.90
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023
Total Revenue 357.49 377.32 332.68 372.96 260.97 336.24 303.30 209.14
Gross Profit 136.04 122.31 99.10 132.31 77.34 136.86 89.81 72.94
Operating Income 66.65 64.71 51.90 67.34 27.82 69.68 38.96 35.80
Profit Margin 20.31 16.54 15.94 18.23 12.23 18.57 22.61 24.26
Balance Sheet
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023
Total Assets 3,931.82 3,802.10 3,678.78 3,683.28 3,455.00 3,378.66 3,226.56 3,060.50
Total Liabilities 1,165.99 1,128.02 1,133.94 1,180.52 1,020.44 980.38 870.62 772.56
Total Equity 2,765.84 2,674.08 2,544.84 2,502.76 2,434.55 2,398.28 2,355.94 2,287.94
Cash Flows Statements - Coming Soon
* In Million of United Arab Emirates Dirham

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026