Monday 23 Feb 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 23 Feb 2026 14:10 Abu Dhabi Time.
Market Status: Opened
APEX
APEX INVESTMENT P.S.C
3.56
AED
0.020
0.56%
Open
3.56
Prev Close
3.54
PX_VOLUME
967,072
MARKET CAP (M)
DAY RANGE
3.54 - 3.64
52 WEEKS
3.28 - 4.83
Stock Statistics
Yearly Change
-26.56%
Listed Shares (Million)
3,553.20
Earnings Multiple
331.15
Average 30-day trading volume
4,158,187.84
Price-to-book ratio
6.15
Earnings Per Share
0.01
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 232.14 233.15 203.45 196.41 230.14 197.47 229.91 195.32 197.98 223.66
Gross Profit 53.78 55.75 38.29 41.56 43.53 43.73 63.09 41.83 43.53 41.54
Operating Income 24.74 43.72 23.64 30.99 10.68 23.30 54.29 37.69 26.47 31.94
Profit Margin -7.08 -7.36 47.77 -13.03 10.65 14.24 8.15 2.19 -23.21 83.31
Balance Sheet
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 2,573.04 2,348.19 2,339.02 2,198.43 2,237.86 2,197.62 2,153.61 2,142.39 2,199.10 2,258.37
Total Liabilities 528.68 286.02 259.06 216.30 230.06 214.70 199.75 196.79 253.47 241.02
Total Equity 2,044.36 2,062.17 2,079.95 1,982.13 2,007.80 1,982.92 1,953.86 1,945.60 1,945.63 2,017.34
Cash Flows Statements - Coming Soon
* In Million of United Arab Emirates Dirham

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026