Friday 27 Feb 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 27 Feb 2026 22:09 Abu Dhabi Time.
Market Status: Opened
UAL
United Airlines Holdings Inc
106.01
USD
-10.420
-8.95%
Open
111.76
Prev Close
116.43
PX_VOLUME
MARKET CAP (M)
DAY RANGE
105.57 - 111.96
52 WEEKS
52.00 - 119.21
Stock Statistics
Yearly Change
19.54%
Listed Shares (Million)
323.43
Earnings Multiple
11.41
Average 30-day trading volume
6,875,190.98
Price-to-book ratio
2.46
Earnings Per Share
10.32
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 15,397.00 15,225.00 15,236.00 13,213.00 14,695.00 14,843.00 14,986.00 12,539.00 13,626.00 14,484.00
Gross Profit 9,032.00 8,977.00 9,159.00 7,480.00 8,837.00 8,761.00 8,900.00 6,672.00 7,530.00 8,356.00
Operating Income 1,378.00 1,322.00 1,772.00 499.00 1,571.00 1,560.00 1,965.00 112.00 1,045.00 1,768.00
Net Income 1,044.00 949.00 973.00 387.00 985.00 965.00 1,323.00 -124.00 600.00 1,137.00
Profit Margin 6.78 6.23 6.39 2.93 6.70 6.50 8.83 -0.99 4.40 7.85
Balance Sheet
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 76,448.00 76,313.00 77,163.00 76,111.00 74,083.00 72,640.00 73,254.00 71,902.00 71,104.00 73,153.00
Total Liabilities 61,166.00 62,004.00 63,790.00 63,495.00 61,408.00 61,203.00 62,728.00 62,714.00 61,780.00 64,300.00
Total Equity 15,282.00 14,309.00 13,373.00 12,616.00 12,675.00 11,437.00 10,526.00 9,188.00 9,324.00 8,853.00
Cash Flows Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 1,284.00 1,219.00 2,217.00 3,710.00 2,224.00 1,498.00 2,876.00 2,847.00 -910.00 880.00
Cash From Investing Activities -1,565.00 -1,743.00 -1,580.00 -1,462.00 -1,715.00 -2,511.00 134.00 1,441.00 -743.00 -1,936.00
Cash From Financing Activities -509.00 -2,136.00 -843.00 -1,457.00 -591.00 -1,073.00 -580.00 -1,938.00 -123.00 -715.00
Net Change in Cash -790.00 -2,660.00 -206.00 791.00 -82.00 -2,086.00 2,430.00 2,350.00 -1,776.00 -1,771.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026