Monday 16 Nov 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 15 Nov 2026 16:19 Abu Dhabi Time.
Market Status: Closed
6001
Halwani Bros. Co.
24.72
SAR
-0.900
-3.51%
Open
25.50
Prev Close
24.72
PX_VOLUME
16,106
MARKET CAP (M)
DAY RANGE
24.72 - 25.74
52 WEEKS
22.14 - 37.16
Stock Statistics
Yearly Change
-33.04%
Listed Shares (Million)
35.36
Earnings Multiple
18.37
Average 30-day trading volume
37,207.23
Price-to-book ratio
2.47
Earnings Per Share
1.21
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Sep 30, 2026 Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 247.89 212.01 245.47 221.08 231.13 213.90 237.76 237.09 248.55 215.85 267.57 226.71 211.10
Gross Profit 66.12 58.86 73.57 64.98 65.73 58.13 69.54 69.38 72.91 67.34 79.50 31.75 29.92
Operating Income 15.37 18.61 27.35 24.83 23.10 13.88 24.54 31.47 29.16 29.84 26.24 -17.55 -29.80
Profit Margin 2.92 5.51 6.52 7.17 5.89 1.14 5.60 7.47 6.95 7.94 -1.04 -13.86 -19.20
Balance Sheet
Period Ending: Sep 30, 2026 Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 732.91 775.14 740.07 721.78 767.18 797.40 821.97 780.18 761.59 756.54 819.38 951.63 927.86
Total Liabilities 366.08 413.59 391.99 385.94 448.22 492.94 520.50 490.58 488.03 498.20 575.84 644.79 591.98
Total Equity 366.82 361.55 348.08 335.84 318.97 304.47 301.48 289.59 273.56 258.33 243.54 306.84 335.88
Cash Flows Statements - Coming Soon
* In Million of Saudi Arabia Riyal

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026