Thursday 16 July 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 16 July 2026 13:29 Abu Dhabi Time.
Market Status: Opened
4003
United Electronics Co.
68.80
SAR
0.100
0.15%
Open
68.65
Prev Close
68.70
PX_VOLUME
68,813
MARKET CAP (M)
DAY RANGE
68.40 - 68.80
52 WEEKS
67.50 - 93.50
Stock Statistics
Yearly Change
-22.64%
Listed Shares (Million)
80.00
Earnings Multiple
10.84
Average 30-day trading volume
195,148.39
Price-to-book ratio
3.36
Earnings Per Share
6.21
Previous Dividend Distribution
5.00
Dividend Yield
7.28%
Financial Summary
Income Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 1,828.07 1,788.43 1,792.31 2,124.71 1,740.67 1,675.07 1,603.39 1,921.32 1,581.42 1,559.66 1,452.18
Gross Profit 450.09 483.18 451.12 455.17 401.12 432.36 390.20 390.76 345.66 372.78 334.20
Operating Income 177.57 244.92 211.31 184.13 154.18 223.80 183.17 159.02 136.42 164.67 151.68
Profit Margin 6.85 10.80 10.02 6.35 6.51 11.64 10.34 5.91 6.52 8.14 8.74
Balance Sheet
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 6,437.98 5,924.09 5,821.05 5,644.99 5,786.38 5,401.62 4,809.21 4,793.33 4,636.86 4,441.51 4,295.73
Total Liabilities 4,426.55 3,845.96 3,926.03 3,653.94 3,866.22 3,358.17 3,451.75 3,451.66 3,407.30 3,157.15 3,157.78
Total Equity 2,011.44 2,078.14 1,895.01 1,991.04 1,920.16 2,043.45 1,357.46 1,341.67 1,229.56 1,284.36 1,137.95
Cash Flows Statements - Coming Soon
* In Million of Saudi Arabia Riyal

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026