Tuesday 27 Oct 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 26 Oct 2026 16:19 Abu Dhabi Time.
Market Status: Closed
2280
Almarai Co.
42.46
SAR
1.460
3.56%
Open
43.80
Prev Close
41.00
PX_VOLUME
906,429
MARKET CAP (M)
DAY RANGE
40.96 - 43.80
52 WEEKS
38.18 - 50.10
Stock Statistics
Yearly Change
-15.25%
Listed Shares (Million)
1,000.00
Earnings Multiple
16.79
Average 30-day trading volume
764,259.77
Price-to-book ratio
1.91
Earnings Per Share
2.48
Previous Dividend Distribution
1.15
Dividend Yield
2.80%
Financial Summary
Income Statements
Period Ending: Sep 30, 2026 Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 6,187.40 5,868.20 6,160.05 5,456.78 5,552.60 5,288.40 5,767.09 5,157.33 5,208.92 5,154.62 5,458.64 4,919.74 4,796.93
Gross Profit 1,837.03 1,823.89 1,865.91 1,658.62 1,747.36 1,713.18 1,768.66 1,583.36 1,669.90 1,702.34 1,708.46 677.49 1,469.45
Operating Income 778.58 813.56 875.13 615.61 757.27 813.24 874.14 591.13 742.41 811.43 890.58 -121.53 643.94
Profit Margin 10.26 11.27 12.32 8.71 11.42 12.77 13.16 9.02 11.36 12.49 13.16 7.95 10.47
Balance Sheet
Period Ending: Sep 30, 2026 Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 43,537.83 42,808.31 42,538.26 39,966.90 39,983.81 37,755.20 37,077.06 35,567.96 35,421.60 35,166.44 34,852.86 36,194.02 35,877.21
Total Liabilities 22,209.74 22,178.73 21,420.45 19,439.66 19,940.02 18,390.95 17,373.27 16,776.83 16,866.39 17,207.68 16,503.46 18,385.19 18,371.50
Total Equity 21,328.09 20,629.58 21,117.81 20,527.24 20,043.79 19,364.25 19,703.78 18,791.13 18,555.21 17,958.77 18,349.40 17,808.82 17,505.71
Cash Flows Statements - Coming Soon
* In Million of Saudi Arabia Riyal

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026