Tuesday 13 Jan 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 13 Jan 2026 15:59 Abu Dhabi Time.
Market Status: Opened
RUBX
Rubex for plastic manufacturing
9.72
EGP
-0.080
-0.82%
Open
9.80
Prev Close
9.80
PX_VOLUME
160,896
MARKET CAP (M)
DAY RANGE
9.60 - 9.82
52 WEEKS
7.55 - 12.62
Stock Statistics
Yearly Change
16.01%
Listed Shares (Million)
61.52
Earnings Multiple
85.51
Average 30-day trading volume
397,056.22
Price-to-book ratio
3.75
Earnings Per Share
0.30
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Sep 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 94.68 94.17 106.13 90.19 75.52 57.57 62.36 44.94
Gross Profit 16.41 20.84 24.92 21.90 23.49 14.49 7.64 9.13
Operating Income 2.33 8.42 8.79 9.31 14.12 5.58 0.47 -0.24
Profit Margin -1.42 3.51 2.90 4.82 11.10 5.07 -6.60 -7.74
Balance Sheet
Period Ending: Sep 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 348.48 350.06 350.23 335.95 289.20 261.94 248.11 252.78
Total Liabilities 186.39 187.70 191.18 179.97 137.57 118.69 105.24 105.79
Total Equity 162.09 162.36 159.05 155.98 151.63 143.25 142.88 146.99
Cash Flows Statements - Coming Soon
* In Million of Egypt Pound

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026