Monday 16 Nov 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 13 Nov 2026 14:22 Abu Dhabi Time.
Market Status: Closed
GCEM
Gulf Cement Co PSC
1.40
AED
0.010
0.72%
Open
1.35
Prev Close
1.39
PX_VOLUME
242,698
MARKET CAP (M)
DAY RANGE
1.35 - 1.42
52 WEEKS
0.81 - 1.51
Stock Statistics
Yearly Change
53.85%
Listed Shares (Million)
410.55
Earnings Multiple
23.14
Average 30-day trading volume
443,259.74
Price-to-book ratio
1.10
Earnings Per Share
-0.02
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Sep 30, 2026 Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 181.48 167.42 157.31 156.72 118.84 136.05 139.96 148.77 114.58 103.51 113.96 130.62 105.99
Gross Profit 29.47 13.42 23.27 11.96 8.83 6.89 -0.18 -7.10 7.27 -8.04 -1.05 -7.83 -7.45
Operating Income 12.81 -9.23 26.75 -5.73 4.00 -1.15 -10.69 -12.74 -1.12 -13.55 -8.47 -15.41 -13.74
Profit Margin 5.60 -5.59 14.35 0.94 3.32 -2.00 -7.63 -8.89 -5.01 -14.40 -6.66 -12.22 -11.27
Balance Sheet
Period Ending: Sep 30, 2026 Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 871.54 818.11 860.26 855.10 855.08 856.25 856.76 864.12 887.96 859.38 867.25 845.64 863.34
Total Liabilities 349.21 305.95 338.73 356.15 357.59 362.74 360.66 357.52 368.16 333.83 326.61 297.55 299.32
Total Equity 522.33 512.16 521.53 498.95 497.48 493.52 496.10 506.60 519.80 525.54 540.64 548.09 564.01
Cash Flows Statements - Coming Soon
* In Million of United Arab Emirates Dirham

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026